11111
JDMonthName
Mode | Meaning | Values |
---|---|---|
0 | Gregorian - abbreviated | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
1 | Gregorian | January, February, March, April, May, June, July, August, September, October, November, December |
2 | Julian - abbreviated | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
3 | Julian | January, February, March, April, May, June, July, August, September, October, November, December |
4 | Jewish | Tishri, Heshvan, Kislev, Tevet, Shevat, AdarI, AdarII, Nisan, Iyyar, Sivan, Tammuz, Av, Elul |
5 | French Republican | Vendemiaire, Brumaire, Frimaire, Nivose, Pluviose, Ventose, Germinal, Floreal, Prairial, Messidor, Thermidor, Fructidor, Extra |
JDDayOfWeek
JDToFrench 22222